Consultants and Third-Party Partners
We recognize that many local governments rely on qualified third-party partners to support their climate planning. As part of the ClearPath 2.0 launch, we’ve introduced the Trained Professionals Program for consultants, academic institutions, and other external partners. If you’re interested in participating, please fill out the Eligibility Form to get started.
Please note: This form is intended only for third-party consultants and partners who work in support of local governments. It is not for local government staff. If you are a local government representative, please contact ICLEI USA to learn more about membership or to request a non-member license.
ClearPath 2.0 Trained Professionals Program
The Trained Professionals Program equips consultants and service providers with the training and recognition needed to deliver ClearPath 2.0 services effectively. Participants gain national visibility, access to training and platform tools, and discounted Add-Ons — while giving local governments an easy way to connect with trusted partners who can support their climate action planning.
Explore the brochure below to learn more, and don’t miss the webinar for a deeper dive into the program.
List of Trained Professionals
Our growing network includes the trained professionals listed below, presented in alphabetical order. You can use the search bars, drop-down options, or the page navigation at the bottom of the list to explore the directory. We are preparing to launch our third cohort in the new year. To secure your spot, please fill out the eligibility form.
| First Name | Last Name | Company | Title | Inital Recognition as Trained Professional | Trained in Core Modules | Trained in Energy Add-On | Trained in Economics Add-On | Trained in Dashboards Add-On | Census Region(s) Served (Multi-Select) | Company Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam | Qian | Ascent Environmental, Inc. | Climate Adaptation Planner | 2025-12 | ✓ | ✓ | ✓ | ✓ | Pacific West | https://ascent.inc/ |
| Alice | Lovegrove | WSP USA | National Director | 2026-01 | ✓ | Northeast, South Atlantic, South (Other Southern states), Midwest, Mountain West, Pacific West | https://www.wsp.com/en-us/ | |||
| Amber | Greaney | KERAMIDA | Vice President, Sustainability | 2023-06 | ✓ | ✓ | ✓ | ✓ | Northeast, South Atlantic, South (Other Southern states), Midwest, Mountain West, Pacific West | https://www.keramida.com/services/clearpath |
| Andrea | Martin | Cascadia Consulting Group | Director | 2025-12 | ✓ | ✓ | ✓ | ✓ | Midwest, Mountain West, Pacific West | https://cascadiaconsulting.com/ |
| Andrew | Beecher | Ascent Environmental, Inc. | Senior Climate Action Planner | 2025-12 | ✓ | ✓ | ✓ | ✓ | Pacific West | https://ascent.inc/ |
| Becca | Stock | Brendle Group | Lead Engineer | 2025-12 | ✓ | Midwest, Mountain West | https://www.brendlegroup.com/ | |||
| Brenda | Hom | Ascent Environmental, Inc. | Senior Climate Action Specialist | 2025-12 | ✓ | ✓ | ✓ | Pacific West | https://ascent.inc/ | |
| Chris | Anderson | EA Engineering, Science, and Technology, Inc. PBC | Director, Climate Services | 2025-12 | ✓ | ✓ | ✓ | ✓ | Northeast, Midwest, Pacific West | https://eaest.com/ |
| Claire | Kantor | Lotus Engineering & Sustainability | Local Context and Data Analysis Associate | 2026-02 | ✓ | Midwest, Mountain West | https://eaest.com/ | |||
| Claire | Moss | Ascent Environmental, Inc. | Climate Project Manager | 2025-12 | ✓ | Pacific West | https://ascent.inc/ | |||
| Elizabeth | Schwing | WSP USA | Technical Principal, Chemical Engineer | 2025-12 | ✓ | ✓ | South Atlantic, South (Other Southern states), Mountain West, Pacific West | https://www.wsp.com/en-us/ | ||
| Emilee | O'Neill | KERAMIDA | Vice President, Reporting Services & Livable Cities | 2023-06 | ✓ | ✓ | ✓ | ✓ | Northeast, South Atlantic, South (Other Southern states), Midwest, Mountain West, Pacific West | https://www.keramida.com/services/clearpath |
| Erik | de Kok | Ascent Environmental, Inc. | Director of Interdisciplinary Planning | 2025-12 | ✓ | Pacific West | https://ascent.inc/ | |||
| Hailey | Weinberg | Cascadia Consulting Group | Associate | 2025-12 | ✓ | ✓ | ✓ | ✓ | Midwest, Mountain West, Pacific West | https://cascadiaconsulting.com/ |
| Hannah | Kornfeld | Ascent Environmental, Inc. | Climate Practice Leader | 2025-12 | ✓ | ✓ | ✓ | ✓ | Pacific West | https://ascent.inc/ |
| Jennifer | Reed | Dudek | Air Quality Services Manager | 2025-12 | ✓ | Pacific West | https://dudek.com/ | |||
| Jenna | Decker Sherry | Lotus Engineering & Sustainability | Associate II | 2026-02 | ✓ | Midwest, Mountain West, Pacific West | https://www.lotussustainability.com/ | |||
| John | Steponick | Ascent Environmental, Inc. | Climate Adaptation Planner | 2025-12 | ✓ | ✓ | ✓ | ✓ | Pacific West | https://ascent.inc/ |
| Jon-Paul | d'Aversa | UNPREDICTABLEcity | Principal | 2025-12 | ✓ | Northeast, Midwest | https://unpredictable.city/ | |||
| Katie | Baum | WSB | Sustainability Planner | 2026-02 | ✓ | South (Other Southern states), Midwest, Mountain West | https://www.wsbeng.com/ | |||
| Keren | Bolter | EXP | Climate Scientist | 2026-02 | ✓ | South Atlantic, Pacific West | https://www.exp.com/ | |||
| Khamini | Persaud | WSP USA | Senior Consultant | 2026-01 | ✓ | Northeast | https://www.wsp.com/en-us/ | |||
| Lisa | Fenton | Ascent Environmental, Inc. | Climate Action Analyst | 2025-12 | ✓ | ✓ | ✓ | ✓ | Pacific West | https://ascent.inc/ |
| Luis | Montes | Ascent Environmental, Inc. | Climate Action Planner | 2025-12 | ✓ | Pacific West | https://ascent.inc/ | |||
| Maddy | Osswald | KERAMIDA | Vice President, Operations, Sustainability | 2023-06 | ✓ | ✓ | ✓ | ✓ | Northeast, South Atlantic, South (Other Southern states), Midwest, Mountain West, Pacific West | https://www.keramida.com/services/clearpath |
| Martina | Macaggi | KERAMIDA | Senior Sustainability Analyst | 2025-12 | ✓ | Northeast, South Atlantic, South (Other Southern states), Midwest, Mountain West, Pacific West | https://www.keramida.com/services/clearpath | |||
| Megan | Moreen | WSP USA | Senior Air Quality and Chemical Process Engineer | 2025-12 | ✓ | ✓ | Northeast, South Atlantic, South (Other Southern states), Midwest, Mountain West, Pacific West | https://www.wsp.com/en-us/ | ||
| Melissa | Livingston | WSP USA | Senior Air Quality/GHG Engineer | 2026-01 | ✓ | Northeast, South Atlantic, South (Other Southern states), Midwest, Mountain West, Pacific West | https://www.wsp.com/en-us/ | |||
| Natalie | Kataoka | Ascent Environmental, Inc. | Climate Action Analyst | 2025-12 | ✓ | ✓ | ✓ | ✓ | Pacific West | https://ascent.inc/ |
| Nick | McCreary | KERAMIDA | Senior Vice President, Sustainability | 2023-06 | ✓ | ✓ | ✓ | ✓ | Northeast, South Atlantic, South (Other Southern states), Midwest, Mountain West, Pacific West | https://www.keramida.com/services/clearpath |
| Nick | Russell | Lotus Engineering & Sustainability | Senior Associate II - Team Lead | 2025-12 | ✓ | ✓ | ✓ | ✓ | Midwest, Mountain West | https://www.lotussustainability.com/ |
| Nicole | Rodi | Michael Baker International | Project Manager | 2026-02 | ✓ | South Atlantic | https://mbakerintl.com/en/ | |||
| Olivia | Pickell | WSP USA | Project Consultant | 2025-12 | ✓ | ✓ | Northeast | https://www.wsp.com/en-us/ | ||
| Patrick | Wickstrom | Ascent Environmental, Inc. | Climate Action Analyst | 2025-12 | ✓ | ✓ | ✓ | Pacific West | https://ascent.inc/ | |
| Poonam | Boparai | Ascent Environmental, Inc. | Principal | 2025-12 | ✓ | Pacific West | https://ascent.inc/ | |||
| Prakhar (PK) | Shrivastava | Michael Baker International | Transportation Planner II | 2026-02 | ✓ | South Atlantic | https://mbakerintl.com/en/ | |||
| Rachel | Meier | Lotus Engineering & Sustainability | Senior Associate II, Team Lead on Local Context and Data Analysis | 2025-12 | ✓ | ✓ | ✓ | ✓ | South Atlantic, South (Other Southern states), Midwest, Mountain West | https://www.lotussustainability.com/ |
| Rebecca | Frohning | WSP USA | Assistant Vice President | 2025-12 | ✓ | ✓ | Northeast, Mountain West, Pacific West | https://www.wsp.com/en-us/ | ||
| Rodrigo | Cubedo | AECOM | Manager | 2026-02 | ✓ | Mountain West, Pacific West | https://aecom.com/ | |||
| Sarah | Halterman | Dudek | Climate Action Planner | 2025-12 | ✓ | Pacific West | https://dudek.com/ | |||
| Sol | Shepherd | Blue Strike Environmental | Climate and Energy Analyst | 2025-12 | ✓ | ✓ | ✓ | Northeast, south Atlantic, South (Other Southern states), Midwest, Mountain West, Pacific West | https://www.bluestrikeenvironmental.com/ | |
| Tom | Herrod | Lotus Engineering & Sustainability | Managing Director | 2025-12 | ✓ | Midwest, Mountain West, Pacific West | https://www.lotussustainability.com/ | |||
| Vicky | Keramida | KERAMIDA | CEO & Chief Technical Officer | 2023-06 | ✓ | ✓ | ✓ | ✓ | Northeast, South Atlantic, South (Other Southern states), Midwest, Mountain West, Pacific West | https://www.keramida.com/services/clearpath |
Disclaimer: This list highlights professionals who have completed training in one or more areas of ClearPath 2.0 through our Trained Professionals Program and have been deemed proficient in those areas according to our program standards. It is not intended as an endorsement or recommendation of any individual or affiliated firm. Local governments seeking to hire Trained Professionals should conduct their own due diligence—evaluating qualifications, capabilities, and quality of services—as part of their procurement process.